| 000 | 00351nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111508.0 | ||
| 008 | 250807s2007||||xx |||||||||||||| ||und|| | ||
| 082 | _a305.8 PAN | ||
| 100 | _aPanduranga D R | ||
| 245 | 0 | _aBairas | |
| 250 | _a2007 | ||
| 260 |
_aKuppam _bDravidian University _c2007 |
||
| 300 | _a52 | ||
| 690 | _aHindi | ||
| 942 | _cBB | ||
| 999 |
_c102678 _d102678 |
||