| 000 | 00401nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111450.0 | ||
| 008 | 250807s2009||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789387592087 | ||
| 082 | _a894.8143 NIM | ||
| 100 | _aNimbargi Prabhakar | ||
| 245 | 0 | _aCesar Mattu Cleopatra | |
| 260 |
_aBangalore _bKUVEMPU BHASHA BHARATI PARDHIKARA _c2009 |
||
| 300 | _a167 | ||
| 690 | _aKannada | ||
| 942 | _cBB | ||
| 999 |
_c102532 _d102532 |
||