| 000 | 00410nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111409.0 | ||
| 008 | 250807s2009||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789380415031 | ||
| 082 | _a894.814 GOW | ||
| 100 | _aGowda Javare and Shivarudrappa GS | ||
| 245 | 0 | _aKuvempu Sanchaya | |
| 260 |
_aBangalore _bKuvempu Bhasha Bharati Pardhikara _c2009 |
||
| 300 | _a863 | ||
| 690 | _aKannada | ||
| 942 | _cBB | ||
| 999 |
_c102214 _d102214 |
||