| 000 | 00432nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111403.0 | ||
| 008 | 250807s2019||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789353065812 | ||
| 082 | _a351.076 THO | ||
| 100 | _aThorpe Edgar and Thorpe Showick | ||
| 245 | 0 | _aGeneral Studies for Civil Services Preliminary Examination- Paper-I Vol-1 | |
| 260 |
_aNoida UP _bPearson _c2019 |
||
| 690 | _aPublic Administration | ||
| 942 | _cBB | ||
| 999 |
_c102182 _d102182 |
||