| 000 | 00390nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111402.0 | ||
| 008 | 250807s2018||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352607754 | ||
| 082 | _a332.1 KHA | ||
| 100 | _aKhan M Y | ||
| 245 | 0 | _aFinancial Services | |
| 250 | _a9th | ||
| 260 |
_aNew Delhi _bTata McGraw Hill Education Pvt. Ltd. _c2018 |
||
| 690 | _aECONOMICS | ||
| 942 | _cBB | ||
| 999 |
_c102176 _d102176 |
||