| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111351.0 | ||
| 008 | 250807s2014||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789350715611 | ||
| 082 | _a336.27 SOD | ||
| 100 | _aSodhani Vineet | ||
| 245 | 0 | _aIndirect Tax Laws Module 4 | |
| 250 | _a6th | ||
| 260 |
_aNew Delhi _bTaxmann _c2014 |
||
| 300 | _a79 | ||
| 690 | _aECONOMICS | ||
| 942 | _cBB | ||
| 999 |
_c102107 _d102107 |
||