| 000 | 00452nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111341.0 | ||
| 008 | 250807s2016||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789339204761 | ||
| 082 | _a620.136 MEH | ||
| 100 | _aMehta Kumar P and Monteiro Paulo JM | ||
| 245 | 0 | _aConcrete | |
| 250 | _a4th | ||
| 260 |
_aNew Delhi _bMc Graw Hill Education (India) Private Limited _c2016 |
||
| 300 | _a675 | ||
| 690 | _aElectrical Engineering | ||
| 942 | _cBB | ||
| 999 |
_c102063 _d102063 |
||