| 000 | 00397nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111245.0 | ||
| 008 | 250807s2009||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788182910768 | ||
| 082 | _a338.954 DAT | ||
| 100 | _aDatta Sankar | ||
| 245 | 0 | _aState of India's Livelihoods | |
| 260 |
_aNew Delhi _bACCESS Development Services _c2009 |
||
| 300 | _a234 | ||
| 690 | _aECONOMICS | ||
| 942 | _cBB | ||
| 999 |
_c101749 _d101749 |
||