| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111243.0 | ||
| 008 | 250807s2017||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788182815599 | ||
| 082 | _a304.6 JHI | ||
| 100 | _aJhingan M L | ||
| 245 | 0 | _aDemography | |
| 250 | _a3rd | ||
| 260 |
_aDelhi _bVrinda Publications _c2017 |
||
| 300 | _a277 | ||
| 690 | _aSocial work | ||
| 942 | _cBB | ||
| 999 |
_c101729 _d101729 |
||