| 000 | 00457nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111147.0 | ||
| 008 | 250807s2015||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131529164 | ||
| 082 | _a543.5 PAV | ||
| 100 | _aPavia Donald L, Lampman Gary M, Kriz George S and Vyvyan James R | ||
| 245 | 0 | _aIntroduction to spectroscopy | |
| 250 | _a15th | ||
| 260 |
_aNew Delhi _bCengage Learning _c2015 |
||
| 300 | _a690 | ||
| 690 | _aChemistry | ||
| 942 | _cBB | ||
| 999 |
_c101422 _d101422 |
||