| 000 | 00418nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111104.0 | ||
| 008 | 250807s2018||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120348929 | ||
| 082 | _a658.4038011 SAD | ||
| 100 | _aSadagopan S | ||
| 245 | 0 | _aManagement Information Systems | |
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bPHI Learning Pvt. Ltd. _c2018 |
||
| 300 | _a327 | ||
| 690 | _aManagement | ||
| 942 | _cBB | ||
| 999 |
_c101151 _d101151 |
||