| 000 | 00425nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111102.0 | ||
| 008 | 250807s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120345867 | ||
| 082 | _a658.159 SHA | ||
| 100 | _aSharan Vyuptakesh | ||
| 245 | 0 | _aInternational Financial Management | |
| 250 | _a6th | ||
| 260 |
_aNew Delhi _bPHI Learning Pvt. Ltd. _c2013 |
||
| 300 | _a558 | ||
| 690 | _aManagement | ||
| 942 | _cBB | ||
| 999 |
_c101142 _d101142 |
||