| 000 | 00404nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111057.0 | ||
| 008 | 250807s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120300590 | ||
| 082 | _a551.8 BIL | ||
| 100 | _aBillings Marland P | ||
| 245 | 0 | _aStructural Geology | |
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bPHI Learning Pvt. Ltd. _c2013 |
||
| 300 | _a606 | ||
| 690 | _aGeology | ||
| 942 | _cBB | ||
| 999 |
_c101108 _d101108 |
||