| 000 | 00404nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111053.0 | ||
| 008 | 250807s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781849730525 | ||
| 082 | _a543.6 JAN | ||
| 100 | _aJankowski Krzysztof J. | ||
| 245 | 0 | _aMicrowave Induced Plasma Analytical Spectrometry | |
| 260 |
_aUK _bRS Publishing _c2011 |
||
| 300 | _a248 | ||
| 690 | _aChemistry | ||
| 942 | _cBB | ||
| 999 |
_c101073 _d101073 |
||