| 000 | 00411nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111048.0 | ||
| 008 | 250807s2015||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781632403520 | ||
| 082 | _a629.892 KRO | ||
| 100 | _aKroff Jared | ||
| 245 | 0 | _aMobile Robotics | |
| 260 |
_aNew Jersey _bClanrye International _c2015 |
||
| 300 | _a222 | ||
| 690 | _aElectronics and Communications Engineering | ||
| 942 | _cBB | ||
| 999 |
_c101010 _d101010 |
||