| 000 | 00390nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111046.0 | ||
| 008 | 250807s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781461455042 | ||
| 082 | _a571.538 PAV | ||
| 100 | _aPavlovic Mirjana | ||
| 245 | 0 | _aStem Cells and Tissue Engineering | |
| 260 |
_aNew York _bSpringer _c2013 |
||
| 300 | _a153 | ||
| 690 | _aLife Science | ||
| 942 | _cBB | ||
| 999 |
_c100985 _d100985 |
||