| 000 | 00484nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111038.0 | ||
| 008 | 250807s2015||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781259027628 | ||
| 082 | _a658.15 ROS | ||
| 100 | _aRoss Stephen A, Westerfield Randolph W, Jordan Bradford D | ||
| 245 | 0 | _aFundamentals of Corporate Finance | |
| 250 | _a9th | ||
| 260 |
_aNew Delhi _bTata McGraw Hill Education (India) Pvt. Ltd. _c2015 |
||
| 300 | _a932 | ||
| 690 | _aManagement | ||
| 942 | _cBB | ||
| 999 |
_c100928 _d100928 |
||