| 000 | 00414nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111029.0 | ||
| 008 | 250807s2012||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780840053084 | ||
| 082 | _a551.5 AHR | ||
| 100 | _aAhrens C Donald | ||
| 245 | 0 | _aEssentials of Meteorology | |
| 250 | _a6th | ||
| 260 |
_aAustralia _bBrooks/cole Cengage Learning _c2012 |
||
| 300 | _a506 | ||
| 690 | _aGeology | ||
| 942 | _cBB | ||
| 999 |
_c100856 _d100856 |
||