| 000 | 00374nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807110916.0 | ||
| 008 | 250807s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a8176253502 | ||
| 082 | _a307.141 PRA | ||
| 100 | _aPrasad B K | ||
| 245 | 0 | _aRural Development | |
| 260 |
_aNew Delhi _bSarup & Sons _c2011 |
||
| 300 | _a450 | ||
| 690 | _aRural Development | ||
| 942 | _cBB | ||
| 999 |
_c100288 _d100288 |
||