R for Data Science
Material type:
TextPublication details: SHROFF PUBLISHERS & DISTRIBUTORS PVT. LTD. U S A 2018Description: 492ISBN: - 9789352134977
- 006.312 WIC
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| General Book | Central Library CUK | 006.312 WIC (Browse shelf(Opens below)) | Available | 38912 | ||
| General Book | Central Library CUK | 006.312 WIC (Browse shelf(Opens below)) | Available | 38913 | ||
| General Book | Central Library CUK | 006.312 WIC (Browse shelf(Opens below)) | Available | 38914 | ||
| General Book | Central Library CUK | 006.312 WIC (Browse shelf(Opens below)) | Available | 38915 | ||
| General Book | Central Library CUK | REFERENCE | 006.312 WIC (Browse shelf(Opens below)) | Not for loan | 38916 |
There are no comments on this title.
Log in to your account to post a comment.