Essential Mathematics for Economic Analysis
Material type:
TextPublication details: Pearson Education India Pvt. Ltd. Noida 2014Edition: 4thDescription: 745ISBN: - 9789332517394
- 330.0151 SYD
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| General Book | Central Library CUK | 330.0151 SYD (Browse shelf(Opens below)) | Available | 32625 | |||
| General Book | Central Library CUK | 330.0151 SYD (Browse shelf(Opens below)) | Checked out | 07/02/2026 | 32626 | ||
| General Book | Central Library CUK | 330.0151 SYD (Browse shelf(Opens below)) | Available | 32627 | |||
| General Book | Central Library CUK | 330.0151 SYD (Browse shelf(Opens below)) | Available | 32628 | |||
| General Book | Central Library CUK | REFERENCE | 330.0151 SYD (Browse shelf(Opens below)) | Not for loan | 32629 |
There are no comments on this title.
Log in to your account to post a comment.