Fundamentals of Statistics
Material type:
TextPublication details: Himalaya Publishing House Mumbai 2011Edition: 2011Description: 2576ISBN: - 97893650245958
- 519.5 GUP
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Checked out | 19/12/2025 | 5581 | ||
| General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Checked out | 10/12/2025 | 8585 | ||
| General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Available | 8586 | |||
| General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Checked out | 10/12/2025 | 8587 | ||
| General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Checked out | 06/12/2025 | 8588 | ||
| General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Available | 8589 | |||
| General Book | Central Library CUK | REFERENCE | 519.5 GUP (Browse shelf(Opens below)) | Not for loan | 5582 |
There are no comments on this title.
Log in to your account to post a comment.