Investment Management
Material type:
TextPublication details: Himalaya Publishing House Mumbai 2012Description: 481ISBN: - 9788184880670
- 332.6 SIN
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| General Book | Central Library CUK | 332.6 SIN (Browse shelf(Opens below)) | Available | 8701 | ||
| General Book | Central Library CUK | 332.6 SIN (Browse shelf(Opens below)) | Available | 8702 | ||
| General Book | Central Library CUK | 332.6 SIN (Browse shelf(Opens below)) | Available | 8703 | ||
| General Book | Central Library CUK | 332.6 SIN (Browse shelf(Opens below)) | Available | 8704 | ||
| General Book | Central Library CUK | REFERENCE | 332.6 SIN (Browse shelf(Opens below)) | Not for loan | 8705 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
No cover image available No cover image available |
|
||
| 332.6 LUE Investment Science | 332.6 MAH Investment Management | 332.6 MEH Derivatives | 332.6 SIN Investment Management | 332.6 SIN Investment management | 332.6 SIN Fundamentals of Investment Management | 332.6 STI STI Investment Management |
There are no comments on this title.
Log in to your account to post a comment.