Using SPSS:An Interactive Hands on Approach
Material type:
TextPublication details: Sage Los Angeles 2012Description: 237ISBN: - 9788132110163
- 005.55 CUN
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| General Book | Central Library CUK | 005.55 CUN (Browse shelf(Opens below)) | Available | 22857 | ||
| General Book | Central Library CUK | 005.55 CUN (Browse shelf(Opens below)) | Available | 22858 | ||
| General Book | Central Library CUK | 005.55 CUN (Browse shelf(Opens below)) | Available | 22883 | ||
| General Book | Central Library CUK | 005.55 CUN (Browse shelf(Opens below)) | Available | 22884 | ||
| General Book | Central Library CUK | 005.55 CUN (Browse shelf(Opens below)) | Available | 22885 | ||
| General Book | Central Library CUK | 005.55 CUN (Browse shelf(Opens below)) | Available | 22886 | ||
| General Book | Central Library CUK | REFERENCE | 005.55 CUN (Browse shelf(Opens below)) | Not for loan | 22887 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 005.5 KOT Microsoft Office 2010 | 005.5 WAN Microsoft Office 2013 For Dummies | 005.55 CAR Doing Data Analysis with SPSS Version 18 | 005.55 CUN Using SPSS:An Interactive Hands on Approach | 005.55 GAU Statistical methods for practice and research: Guide to data analysis using SPSS | 005.55 HIN Presenting Your Data with SPSS Explained | 005.55 JAS Data Analysis Using SPSS |
There are no comments on this title.
Log in to your account to post a comment.