Introduction to Spectroscopy
Material type:
TextPublication details: Cengage Learning Delhi 2015Edition: 5thDescription: 690ISBN: - 9788131529164
- 543.5 PAV
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| General Book | Central Library CUK | 543.5 PAV (Browse shelf(Opens below)) | Available | 25058 | |||
| General Book | Central Library CUK | 543.5 PAV (Browse shelf(Opens below)) | Available | 25059 | |||
| General Book | Central Library CUK | 543.5 PAV (Browse shelf(Opens below)) | Available | 25060 | |||
| General Book | Central Library CUK | 543.5 PAV (Browse shelf(Opens below)) | Available | 25061 | |||
| General Book | Central Library CUK | 543.5 PAV (Browse shelf(Opens below)) | Available | 25062 | |||
| General Book | Central Library CUK | 543.5 PAV (Browse shelf(Opens below)) | Available | 25063 | |||
| General Book | Central Library CUK | 543.5 PAV (Browse shelf(Opens below)) | Checked out | 02/02/2026 | 25064 | ||
| General Book | Central Library CUK | 543.5 PAV (Browse shelf(Opens below)) | Available | 25065 | |||
| General Book | Central Library CUK | 543.5 PAV (Browse shelf(Opens below)) | Available | 25066 | |||
| General Book | Central Library CUK | REFERENCE | 543.5 PAV (Browse shelf(Opens below)) | Not for loan | 25067 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 543.5 KAL Spectroscopy of Organic Compounds | 543.5 KEM Organic Spectroscopy | 543.5 LAM Spectroscopy | 543.5 PAV Introduction to Spectroscopy | 543.5 SAT Vibrational Spectroscopy | 543.5 SHA Elementary Organic Spectroscopy | 543.5 SMI Infrared Spectral Interpretation |
There are no comments on this title.
Log in to your account to post a comment.