Statistics Vol 2
Material type:
TextPublication details: ATLANTIC PUBLISHERS & DISTRIBUTORS New Delhi 2014Description: 1522ISBN: - 9788126918867
- 519.5 GUP
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| General Book | Central Library CUK | REFERENCE | 519.5 GUP (Browse shelf(Opens below)) | Not for loan | 41184 | |
| General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Available | 37667 | ||
| General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Available | 37668 | ||
| General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Available | 37669 | ||
| General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Available | 37670 | ||
| General Book | Central Library CUK | REFERENCE | 519.5 GUP (Browse shelf(Opens below)) | Not for loan | 37671 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 519.5 GUP Statistics Vol 1 | 519.5 GUP Statistics Vol 1 | 519.5 GUP Statistics Vol 1 | 519.5 GUP Statistics Vol 2 | 519.5 GUP Statistics Vol 2 | 519.5 GUP Fundamentals of Statistics | 519.5 GUP Fundamentals of Mathematical Statistics |
There are no comments on this title.
Log in to your account to post a comment.