Statistics Vol 1
Material type:
TextPublication details: Atlantic Publishers and Distributors New Delhi 2014Description: 778ISBN: - 9788126918843
- 519.5 GUP
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| General Book | Central Library CUK | REFERENCE | 519.5 GUP (Browse shelf(Opens below)) | Not for loan | 41234 | ||
| General Book | Central Library CUK | REFERENCE | 519.5 GUP (Browse shelf(Opens below)) | Not for loan | 37662 | ||
| General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Checked out | 13/12/2025 | 37663 | ||
| General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Available | 37664 | |||
| General Book | Central Library CUK | 519.5 GUP (Browse shelf(Opens below)) | Available | 37665 | |||
| General Book | Central Library CUK | REFERENCE | 519.5 GUP (Browse shelf(Opens below)) | Not for loan | 37666 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 519.5 GEL Handbook of Spatial Statistics | 519.5 GUN Fundamentals of Statistics Vol.1 | 519.5 GUP Statistics Vol 1 | 519.5 GUP Statistics Vol 1 | 519.5 GUP Statistics Vol 1 | 519.5 GUP Statistics Vol 2 | 519.5 GUP Statistics Vol 2 |
There are no comments on this title.
Log in to your account to post a comment.