Interpretation of Airphotos and Remotely Sensed Imagery
Material type:
TextPublication details: CBS Publishers & Distributors Pvt. Ltd. New Delhi 2015Description: 249ISBN: - 9788123926667
- 526.982 ARN
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| General Book | Central Library CUK | 526.982 ARN (Browse shelf(Opens below)) | Available | 39053 | ||
| General Book | Central Library CUK | 526.982 ARN (Browse shelf(Opens below)) | Available | 39054 | ||
| General Book | Central Library CUK | 526.982 ARN (Browse shelf(Opens below)) | Available | 39055 | ||
| General Book | Central Library CUK | 526.982 ARN (Browse shelf(Opens below)) | Available | 39056 | ||
| General Book | Central Library CUK | REFERENCE | 526.982 ARN (Browse shelf(Opens below)) | Not for loan | 39057 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 526.9 GHI ELementary Surveying | 526.9 PUN Surveying Vol-1 | 526.9 PUN Surveying Vol-2 | 526.982 ARN Interpretation of Airphotos and Remotely Sensed Imagery | 526.982 RAS Remote Sensing of Urban and Suburban Areas | 530 ARO B.Sc Practical Physics | 530 BEI Concepts of Modern Physics |
There are no comments on this title.
Log in to your account to post a comment.