High resolution Spectroscopy
Material type:
TextPublication details: Wiley Pub. England 1998Edition: 2ndDescription: 743ISBN: - 9780471974215
- 543.0858 HOL
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| General Book | Central Library CUK | 543.0858 HOL (Browse shelf(Opens below)) | Available | 25421 | ||
| General Book | Central Library CUK | 543.0858 HOL (Browse shelf(Opens below)) | Available | 25422 | ||
| General Book | Central Library CUK | 543.0858 HOL (Browse shelf(Opens below)) | Available | 25423 | ||
| General Book | Central Library CUK | 543.0858 HOL (Browse shelf(Opens below)) | Available | 25424 | ||
| General Book | Central Library CUK | REFERENCE | 543.0858 HOL (Browse shelf(Opens below)) | Not for loan | 25425 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 543.0858 HOL High resolution Spectroscopy | 543.0858 HOL High resolution Spectroscopy | 543.0858 HOL High resolution Spectroscopy | 543.0858 HOL High resolution Spectroscopy | 543.0858 HOL High resolution Spectroscopy | 543.087 HER Mas Spectrometry Basics | 543.087 HER Mas Spectrometry Basics |
There are no comments on this title.
Log in to your account to post a comment.