Econometrics by examples
Material type:
TextPublication details: Palgrave Macmillan UK 2011Description: 371ISBN: - 9780230394353
- 330.015 GUJ
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| General Book | Central Library CUK | 330.015 GUJ (Browse shelf(Opens below)) | Checked out | 02/01/2026 | 7178 | ||
| General Book | Central Library CUK | 330.015 GUJ (Browse shelf(Opens below)) | Available | 7179 | |||
| General Book | Central Library CUK | 330.015 GUJ (Browse shelf(Opens below)) | Available | 7180 | |||
| General Book | Central Library CUK | 330.015 GUJ (Browse shelf(Opens below)) | Available | 7181 | |||
| General Book | Central Library CUK | REFERENCE | 330.015 GUJ (Browse shelf(Opens below)) | Not for loan | 7182 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
No cover image available No cover image available | ||
| 330.015 GUJ Basic Econometrics | 330.015 GUJ Econometrics by examples | 330.015 GUJ Econometrics by examples | 330.015 GUJ Econometrics by examples | 330.015 GUJ Econometrics by examples | 330.015 GUJ Econometrics by examples | 330.015 GUJ Basic Econometrics |
There are no comments on this title.
Log in to your account to post a comment.