Commodity Markets
Material type:
TextPublication details: McGraw Hill Education India Pvt. Ltd New Delhi 2014Description: 297ISBN: - 9780070159297
- 332.644 CHA
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| General Book | Central Library CUK | 332.644 CHA (Browse shelf(Opens below)) | Available | 28286 | ||
| General Book | Central Library CUK | 332.644 CHA (Browse shelf(Opens below)) | Available | 28287 | ||
| General Book | Central Library CUK | 332.644 CHA (Browse shelf(Opens below)) | Available | 28288 | ||
| General Book | Central Library CUK | 332.644 CHA (Browse shelf(Opens below)) | Available | 28289 | ||
| General Book | Central Library CUK | 332.644 CHA (Browse shelf(Opens below)) | Available | 28290 | ||
| General Book | Central Library CUK | REFERENCE | 332.644 CHA (Browse shelf(Opens below)) | Not for loan | 28291 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 332.642 KUM Share Bazar Shabdkosh | 332.642 RAG Stock Exchanges Investments and Derivatives | 332.642 THA First Step Towards the Stock Markets in India | 332.644 CHA Commodity Markets | 332.6452 VOH Future and Options | 332.6457 BAN Derivatives and Financial Innovations | 332.6457 RAJ Commodity Derivatives and Risk Management |
There are no comments on this title.
Log in to your account to post a comment.