Data Analysis Using R A Primer for Data Scientist
Material type:
TextPublication details: Notion Press 2021Description: 497pISBN: - 9781685549596
- 519.502 MAH
| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| General Book | Central Library CUK | 519.502 MAH (Browse shelf(Opens below)) | Available | 50757 | |
| General Book | Central Library CUK | 519.502 MAH (Browse shelf(Opens below)) | Available | 50758 | |
| General Book | Central Library CUK | 519.502 MAH (Browse shelf(Opens below)) | Available | 49683 | |
| General Book | Central Library CUK | 519.502 MAH (Browse shelf(Opens below)) | Available | 49684 | |
| General Book | Central Library CUK | 519.502 MAH (Browse shelf(Opens below)) | Available | 49685 | |
| General Book | Central Library CUK | 519.502 MAH (Browse shelf(Opens below)) | Not for loan | 49686 |
Browsing Central Library CUK shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 519.502 MAH Data Analysis Using R | 519.502 MAH Data Analysis Using R | 519.502 MAH Data Analysis Using R | 519.502 MAH Data Analysis Using R | 519.502 MGR Creating and Verifying Data Sets with Excel | 519.502 NOL Data Science in R a Case Studies Approach to Computational Reasoning and Problem Solving | 519.502 WAL Statistics for Business |
There are no comments on this title.
Log in to your account to post a comment.