Beginners Guide for Data Analysis Using R Programming
Material type:
TextPublication details: New Delhi Khanna Book Publishing Co. Ltd 2025Description: 354pISBN: - 9789386173454
- 005.55 JOS
| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| General Book | Central Library CUK | 005.55 JOS (Browse shelf(Opens below)) | Available | 50482 | |
| General Book | Central Library CUK | 005.55 JOS (Browse shelf(Opens below)) | Available | 50483 | |
| General Book | Central Library CUK | 005.55 JOS (Browse shelf(Opens below)) | Available | 50484 | |
| General Book | Central Library CUK | 005.55 JOS (Browse shelf(Opens below)) | Available | 50485 | |
| General Book | Central Library CUK | 005.55 JOS (Browse shelf(Opens below)) | Available | 50486 | |
| General Book | Central Library CUK | 005.55 JOS (Browse shelf(Opens below)) | Available | 50487 | |
| General Book | Central Library CUK | 005.55 JOS (Browse shelf(Opens below)) | Available | 50488 | |
| General Book | Central Library CUK | 005.55 JOS (Browse shelf(Opens below)) | Available | 50489 | |
| General Book | Central Library CUK | 005.55 JOS (Browse shelf(Opens below)) | Available | 50490 | |
| General Book | Central Library CUK | 005.55 JOS (Browse shelf(Opens below)) | Not for loan | 50491 |
There are no comments on this title.
Log in to your account to post a comment.