Econometric Analysis of Panel Data
Material type:
TextPublication details: Switzerland Springer Nature 2021Edition: 6th EdDescription: 424 PISBN: - 9783030539528
- 330.0151 BAL
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 49908 | ||
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Checked out | 29/07/2026 | 49909 | |
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 49910 | ||
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 49911 | ||
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 49912 | ||
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 49913 | ||
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 49914 | ||
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 49915 | ||
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 49916 |
There are no comments on this title.
Log in to your account to post a comment.