Econometric Analysis of Panel Data
Material type:
TextPublication details: Springer Nature Switzerland AG Switzerland 2021Edition: 6th EdDescription: 424ISBN: - 9783030539528
- 330.0151 BAL
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 48243 | ||
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 48244 | ||
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 48245 | ||
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Checked out | 30/05/2026 | 48246 | |
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 48247 | ||
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 48248 | ||
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 48249 | ||
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 48250 | ||
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Available | 48251 | ||
| General Book | Central Library CUK | 330.0151 BAL (Browse shelf(Opens below)) | Not for loan | 48252 |
There are no comments on this title.
Log in to your account to post a comment.