Business Analytics: Data Analysis and Decision Making
Material type:
TextPublication details: Cengage Learning India Pvt. Ltd. Noida 2020Edition: 7th EdDescription: 882ISBN: - 9789355734198
- 658.472 ALB
| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| General Book | Central Library CUK | 658.472 ALB (Browse shelf(Opens below)) | Available | 48148 | |
| General Book | Central Library CUK | 658.472 ALB (Browse shelf(Opens below)) | Available | 48149 | |
| General Book | Central Library CUK | 658.472 ALB (Browse shelf(Opens below)) | Available | 48150 | |
| General Book | Central Library CUK | 658.472 ALB (Browse shelf(Opens below)) | Available | 48151 | |
| General Book | Central Library CUK | 658.472 ALB (Browse shelf(Opens below)) | Not for loan | 48152 |
There are no comments on this title.
Log in to your account to post a comment.