Basic mathematics for economists
Material type:
TextPublication details: Chennai Routledge Taylor & Francis Group 2005Edition: 2ndDescription: 530ISBN: - 9780415267847
- 510 ROS
| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| Book Bank Books | Book Bank Library | 510 ROS (Browse shelf(Opens below)) | Available | BB14279 | |
| Book Bank Books | Book Bank Library | 510 ROS (Browse shelf(Opens below)) | Available | BB14280 | |
| Book Bank Books | Book Bank Library | 510 ROS (Browse shelf(Opens below)) | Available | BB14281 | |
| Book Bank Books | Book Bank Library | 510 ROS (Browse shelf(Opens below)) | Available | BB14282 | |
| Book Bank Books | Book Bank Library | 510 ROS (Browse shelf(Opens below)) | Available | BB14283 |
Browsing Book Bank Library shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 510 RAO Mathematics Projects | 510 RAO Mathematics Projects | 510 ROS Basic mathematics for economists | 510 ROS Basic mathematics for economists | 510 ROS Basic mathematics for economists | 510 ROS Basic mathematics for economists | 510 ROS Basic mathematics for economists |
There are no comments on this title.
Log in to your account to post a comment.