Basic Statistics
Material type:
TextPublication details: Oxford University Press New Delhi 2005Description: 424ISBN: - 9780195615548
- 330.015 NAG
| Item type | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|
| General Book | Central Library CUK | 330.015 NAG (Browse shelf(Opens below)) | Available | 34882 | ||
| General Book | Central Library CUK | 330.015 NAG (Browse shelf(Opens below)) | Available | 34883 | ||
| General Book | Central Library CUK | 330.015 NAG (Browse shelf(Opens below)) | Available | 34884 | ||
| General Book | Central Library CUK | 330.015 NAG (Browse shelf(Opens below)) | Available | 34885 | ||
| General Book | Central Library CUK | REFERENCE | 330.015 NAG (Browse shelf(Opens below)) | Not for loan | 34886 |
There are no comments on this title.
Log in to your account to post a comment.