Time Series Analysis
Material type:
TextPublication details: Kolkata Levant Books 2012Description: 799pISBN: - 9789380663432
- 519.55 HAM
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| General Book | Central Library CUK | 519.55 HAM (Browse shelf(Opens below)) | Checked out | 21/10/2026 | 49466 | |
| General Book | Central Library CUK | 519.55 HAM (Browse shelf(Opens below)) | Available | 49467 | ||
| General Book | Central Library CUK | 519.55 HAM (Browse shelf(Opens below)) | Available | 49468 | ||
| General Book | Central Library CUK | 519.55 HAM (Browse shelf(Opens below)) | Available | 49469 | ||
| General Book | Central Library CUK | 519.55 HAM (Browse shelf(Opens below)) | Not for loan | 49470 |
There are no comments on this title.
Log in to your account to post a comment.